Description
MHS PCE 70-25 KS Slicer / Chop Cutter
The KS series is thus designed for supermarkets and medium-sized butchery businesses. We have orientated ourselves to the needs of our customers during development. The KS series allows an ease operation thanks the clear symbolic. Thus a shortened training saves money. With the machine you easily cut meat, sausages, cheese and especially bone-in products such as chops and neck. Learn more on the following pages on our selling and let us convince you of the great arguments!
SLICES …
Meat, meat rolls, chops, Bacon, roasts, sausages, Meats, cheeses
PRODUCTIVITY
- Up to 440 slices/minute
- Short cycles due to automatic return limiter
- Start device
HANDLING
- Simple operation via clear symbols
- Short training period
- Highest safety level
- Machine on roller (-21)
SLICING RESULT
- Precise result also for on the bone products due to MHS micro-toothed blade
- Exact feed due to less friction on structural surfaces
- Forward feed selectable, continuous or step by step
- Optimum hold due to adjustable gripper (optionally available)
VERSATILITY
- Strong drive for beef bone-in products (optionally available)
- Conveyor belt (optionally available)
- Reverse executions (optionally available)
- Stainless steel flaps (optionally available)
- Shingling and separation of products in conjunction with a conveyor belt (optionally available)
- Diversification of machines in product cross section and product length (optionally available)
PCE 70-21 KS | PCE 100-21 KS | PCE 70-25 KS | PCE 100-25 KS | PCE 70-36 KS | |
| Max. input length (in mm) | 750 | 1050 | 700 | 1100 | 700 |
| Cross section mm (WxH) | 210 x 230 | 210 x 230 | 250 x 240 | 250 x 240 | 360 x 220 |
| Dimensions (WxDxH) in mm | 1845 x 830 x 1230 (L with belt: 2912) | 2495 x 830 x 1230 (L with belt: 3312) | 1925 x 950 x 1335 (L with belt: 2990) | 2725 x 950 x 1335 (L with belt: 3390) | 1925 x 1175 x 1450 (L with belt: 2990) |
| Connection | 400 V / 2,7 kW | 400 V / 2,7 kW | 400 V / 4,5 kW | 400 V / 4,5 kW | 400 V / 4,5 kW |
| Weight (in kg) | 240 | 260 | 450 | 500 | 550 |
| Performance single blade slices/minute | 220 | 220 | 220 | 220 | 220 |
| Performance double blade slices/minute (continuous) | 440 | 440 | 440 | 440 | – |
| Cutting length in mm | 1 – 32 | 1 – 32 | 1 – 32 | 1 – 32 | 1 – 32 |
| Slice thickness optional (mm) | 1 – 50 | 1 – 50 | 1 – 50 | 1 – 50 | 1 – 50 |
| Start device | yes | yes | yes | yes | yes |
| Return limiter | yes | yes | yes | yes | yes |
| Conveyor belt | optional | optional | optional | optional | optional |
| Adjustable gripper | optional | optional | yes | yes | yes |
| Reinforced drive system | – | – | optional | optional | – |




Reviews
There are no reviews yet.